Investors
NATIONAL INDUSTRIAL CORPORTION LIMITED
CIN No. U15511DL1970PLC005361
Regd. Office: A-270, Bhishma Pitamah Marg, Defence Colony, New Delhi - 110024
Corporate Office: “NICOL HOUSE”, 801-803, 93, Ashok Bhawan, Nehru Place, New Delhi- 110019
Tel No. 011-41552555, Fax No.: 011-41552552, CIN No. U15511DL1970PLC005361
E-mail: achoudhury@nicol.in, Website: www.nicolhouse.in
Date: 20th November, 2017
Ref No.:
Folio No.:
Shares held:
Dear Shareholder,
Sub: Transfer of shares in respect of which dividend has not been claimed for seven consecutive years or more to the Investor Education and Protection Fund (IEPF)
This is to inform you that pursuant to the provisions of Section 124(6) of the Companies, Act 2013 and the Investor Education and Protection Fund Authority (Accounting, Auditing, Tranfer and Refund) Rules, 2016 (“the Rules”) which have come into effect from 7th September, 2016 stipulates that shares on which dividend has not been paid or claimed for seven consecutive years or more, then such shares are to be transferred to the Investor Education and Protection Fund (IEPF), a Fund constituted by the Government of India under section 125 of the Companies Act, 2013
It has been noticed that you have not encashed the dividend warrants/drafts for last seven consecutive years commencing from the unpaid dividend for the year 2009-10 on the equity shares held by you.
To claim the above unpaid dividend or in case you need any information / clarification, please write or contact to the Secretarial Department of the Company at 801-803, Ashok Bhawan, 93, Nehru Place, New Delhi- 110019 at nicolhouse@nicol.in. Please provide following details in all your communication: 1. Name of the Company, 2. Folio No. or DP and Client ID, 3. Name of Shareholders, 4. Contact No., 5. Email ID. Also provide your self-attested KYC documents like PAN, cancelled cheque & latest utility bill as address proof.
In case the Company does not receive any communication from you by 13th December, 2017 or such other date as may be extended, the Company shall, with a view to complying with requirements set out in the Rules, transfer the shares to the IEPF Suspense Account by the due date as per procedure stipulated in the Rules.
After the shares have been transferred to IEPF Authority, you can claim the said shares from IEPF Authorities, by filing e-form no. IEPF-5 as prescribed under the Rules.
Folio numbers, names of shareholders and number of shares of shareholders whose dividend warrants / demand drafts have not been encashed for the last seven consecutive years are mentioned below.
| LIST OF SHARES TO BE TRANSFERRED TO IEPF 2009-10 | |||
|---|---|---|---|
| S. No. | F.No. | Name & Address of Shareholders | Shares held |
| 1 | 218 | PYARE LAL GUGLANI | 36 |
| 2 | 219 | S.SUNDER SINGH GIANI | 76 |
| 3 | 220 | NARAIN DASS AGGARWAL | 6 |
| 4 | 225 | NARAIN DASS RAJPAL | 76 |
| 5 | 226 | TIRATH RAM PURI | 6 |
| 6 | 230 | S.N.KHANNA | 315 |
| 7 | 231 | RAM KISHAN RAJPAL | 13 |
| 8 | 232 | S.L.KHANNA | 13 |
| 9 | 234 | RADHA KRISHAN KHANNA | 45 |
| 10 | 236 | C.KANTA MEHTA | 234 |
| 11 | 237 | SEH DEV SONDHI | 22 |
| 12 | 238 | THE MERCANTILE CORPORATION LTD. | 94 |
| 13 | 240 | RAJINDER NATH KHANNA | 1 |
| 14 | 241 | DWARKA DASS KHANNA | 234 |
| 15 | 242 | TULSI RAM SAHNI | 37 |
| 16 | 244 | DHARAM BIR/td> | 1 |
| 17 | 245 | BANWARI LAL JAIN | 141 |
| 18 | 246 | GHANSHAM DASS | 6 |
| 19 | 248 | RAJESHWARI JAWA | 157 |
| 20 | 252 | S. JODH SINGH | 6 |
| 21 | 253 | RANJIT LAL PURI | 262 |
| 22 | 254 | RAM NARIAN (ADVOCATE) | 13 |
| 23 | 256 | PARMESHARI DASS | 6 |
| 24 | 257 | GOVIND KRISHAN KHANNA | 148 |
| 25 | 259 | PRITM CHAND | 6 |
| 26 | 261 | ATTAR CHAND JAIN | 13 |
| 27 | 264 | GOKAL CHAND SACHDEVA | 6 |
| 28 | 271 | JAGAN NATH KAPUR | 40 |
| 29 | 273 | RAJINDER MOHAN MATHUR | 157 |
| 30 | 280 | BHAGWAN DASS REHANI | 76 |
| 31 | 283 | DASI MAL KAPUR | 1 |
| 33 | 284 | RAMBHAROSEY LAL KAPUR | 37 |
| 34 | 285 | DEVKI NANDAN GUPTA | 1 |
| 35 | 287 | MANPHUL SINGH | 13 |
| 36 | 288 | BEGUM ISHITAQ JOHAN | 148 |
| 37 | 289 | SHAM LAL KATARIA | 157 |
| 38 | 290 | AMAR SINGH AGGARWAL | 157 |
| 39 | 291 | RATI RANJAN PRASAD | 315 |
| 40 | 292 | HARBANS SINGH KOHLI | 76 |
| 41 | 293 | KANSHI RAM KHOSLA | 6 |
| 42 | 294 | SHADI LAL KAPOOR | 76 |
| 43 | 295 | ISHWAR DAS ANAND | 1 |
| 44 | 296 | PREM VATI | 1 |
| 45 | 297 | JAGDISH RAJ KHOSLA | 1 |
| 46 | 298 | GIAN SINGH | 76 |
| 47 | 300 | FARRUKH UL NISA | 76 |
| 48 | 302 | GURDAS MAL VERMA | 13 |
| 49 | 303 | BEHARI LAL CHAWLA | 121 |
| 50 | 305 | NAND LAL PRASHAR | 76 |
| 51 | 306 | GURDYAL PRASAD | 1 |
| 52 | 308 | KANSHI RAM AGARWAL | 1 |
| 53 | 309 | HARISH CHANDER | 1 |
| 54 | 310 | MATHURA DEVI | 1 |
| 55 | 311 | VIDYA RATNA | 157 |
| 56 | 312 | SANT RAM CHADHA | 6 |
| 57 | 313 | KRISHNA OBEROI | 37 |
| 58 | 314 | NAND LAL OBEROI | 6 |
| 59 | 316 | C.L. HANDA | 28 |
| 60 | 317 | JUPITOR INVESTMENT TRUST LTD. | 90 |
| 61 | 318 | MURARI LAL | 315 |
| 61 | 319 | L. MURARI LAL | 6 |
| 63 | 320 | SHIV NATH KUNCHAL | 6 |
| 64 | 321 | DIGAMBER LAL PURI | 73 |
| 65 | 322 | AMAR NATH MARWAHA | 18 |
| 66 | 323 | KASHI NATH MISRA | 6 |
| 67 | 324 | SITA RAM AGARWAL | 6 |
| 68 | 328 | T. S. JAGAN NATH | 6 |
| 69 | 329 | BUDH DEV DATTA | 1 |
| 70 | 330 | MATROO MAL | 1 |
| 71 | 331 | AMRIK SINGH AHLUWALIA | 13 |
| 72 | 333 | MOHAN LAL | 76 |
| 73 | 334 | RAM RAKHA MAL BHANDARI | 36 |
| 74 | 336 | MANMOHAN LAL | 13 |
| 75 | 337 | DR. DEVI DAYAL AGGARWAL | 6 |
| 76 | 338 | SARDAR JAGJIT SINGH | 3 |
| 77 | 339 | JAI CHANDER MEHTA | 11 |
| 78 | 340 | S. KALYAN SINGH DAVAR | 193 |
| 79 | 341 | SANT SARAN BHALLA | 6 |
| 80 | 346 | RAMKUMAR | 157 |
| 81 | 344 | BHAGWAN DASS | 37 |
| 82 | 347 | BHAGWAT DAYAL KHANNA | 13 |
| 83 | 348 | SUDIQA BEGUM | 73 |
| 84 | 349 | DEBI SAHAI BAJAJ | 6 |
| 85 | 350 | RADHEY SHYAM TANDON | 171 |
| 86 | 352 | JAI KISHAN SINGH | 140 |
| 87 | 353 | MURLI MANOHAR KAPOOR | 1 |
| 88 | 354 | GHULAM MEHARBANI | 1 |
| 89 | 356 | LAXMI NARIAN VAISH | 6 |
| 90 | 359 | SHAFARQUN NISA | 73 |
| 91 | 360 | CHANDRA KIRTI SARAN GARG | 15 |
| 92 | 362 | GUR DYAL | 157 |
| 93 | 363 | KHUSI RAM MARWAHA | 76 |
| 94 | 364 | ACHARJ LAL MAGO | 76 |
| 95 | 365 | PADMA VATI | 76 |
| 96 | 366 | BRIJLAL SHARMA | 148 |
| 97 | 368 | JUGAL KISHORE KHANNA | 13 |
| 98 | 371 | HANS RAJ SARAF | 37 |
| 99 | 372 | S. BABOO SINGH | 37 |
| 100 | 373 | SHANKER LAL SETH | 1 |
| 101 | 374 | S. KHAMANI LAL RAIS | 37 |
| 102 | 376 | R. B. C. N. JOSHI | 148 |
| 103 | 377 | P. D. JAWA | 154 |
| 104 | 378 | GIAN CHAND MAHAJAN | 247 |
| 105 | 386 | RAJ MOHINI RALIA RAM | 157 |
| 106 | 389 | DR. PARMESHWARI DASS | 148 |
| 107 | 390 | S. ALI AUSAT | 337 |
| 108 | 393 | BAJRA SAIN SAWHNEY | 148 |
| 109 | 394 | A. S. FARUQUI | 450 |
| 110 | 395 | BHAGWAT SARAN RAM AVTAR | 37 |
| 111 | 396 | MUJTABA HUSSAIN | 186 |
| 112 | 397 | D.N.GUPTA | 6 |
| 113 | 398 | R. N. KAPUR | 28 |
| 114 | 399 | LAKSHMI NARIAN | 13 |
| 115 | 400 | BUDH SINGH | 13 |
| 116 | 401 | MADAN LAL BAKSHI | 13 |
| 117 | 402 | PARASRAM SHARMA | 285 |
| 118 | 403 | CHOETH RAM | 13 |
| 119 | 404 | THAKAR DAS | 13 |
| 120 | 406 | VISHWA MITTAR | 1 |
| 121 | 407 | VISHNU SAHAI | 157 |
| 122 | 408 | TARA KAPUR | 298 |
| 123 | 411 | MELA RAM | 13 |
| 124 | 412 | INDERJIT RAMPAL | 13 |
| 125 | 413 | RIKHI RAM AGGARWAL | 13 |
| 126 | 415 | SATINDER NATH SACHDEVA | 51 |
| 127 | 416 | PAWAN KUMAR MATHUR | 13 |
| 128 | 417 | HAR PRAKASH MEHTA | 1 |
| 129 | 418 | MANOHAR LAL MUNEEM | 28 |
| 130 | 419 | RAGHO RAM RADHEY KISHAN | 13 |
| 131 | 420 | H.S.FAZAL ELAHI | 1 |
| 132 | 422 | DEV KUMAR SYAL | 600 |
| 133 | 423 | P. VERMA | 13 |
| 134 | 424 | DEEP CHAND | 13 |
| 135 | 425 | TEK CHAND | 13 |
| 136 | 426 | RAM SARUP | 13 |
| 137 | 427 | SURAJ BHAN SHARMA | 13 |
| 138 | 428 | RAMESHWAR DASS | 51 |
| 139 | 431 | VIDYA SAGAR GUPTA | 13 |
| 140 | 432 | HARIVANSH LAL TANEJA | 13 |
| 141 | 434 | NARENDRA NATH KAPUR | 37 |
| 142 | 435 | CHANDER KANT RANGIL DAS | 13 |
| 143 | 436 | JASWANT RAI DEVGAN | 46 |
| 144 | 437 | BAIJ NATH KAPOOR | 13 |
| 145 | 438 | RAM DITTA MAL | 13 |
| 146 | 441 | WALAITI LAL KOHLI | 229 |
| 147 | 442 | HARBANS SINGH MEHTA | 58 |
| 148 | 445 | SHUBH NATH | 18 |
| 149 | 446 | AJUDHIA INVESTMENT TRUST LTD | 58 |
| 150 | 447 | GURPARSAD SYAL | 153 |
| 151 | 448 | CHANDER PARKASH KUNCHAL | 157 |
| 152 | 449 | PURSHOTAM SARAN | 223 |
| 153 | 450 | IBN ALI FASHION | 1 |
| 154 | 451 | RAM BABU VAISHYA | 500 |
| 155 | 452 | GHULAM WAHID KHAN | 471 |
| 156 | 459 | OM PARKASH GARG | 50 |
| 157 | 461 | DHARAM VATI | 58 |
| 158 | 463 | RAKESH DUA | 157 |
| 159 | 464 | H. R. KHANNA | 76 |
| 160 | 465 | SARV MITTAR CHOPRA | 103 |
| 161 | 466 | RAGHUBIR KUMAR PURI | 1 |
| 162 | 467 | MANMOHAN KAUR | 157 |
| 163 | 468 | R. C. SHARMA | 148 |
| 164 | 470 | S. N. SACHDEVA | 13 |
| 165 | 471 | LT. COL RAJINDER KUMAR VIJ | 157 |
| 166 | 478 | UMA SHANKER | 148 |
| 167 | 483 | VIRENDER KUMAR KAPOOR | 525 |
| 168 | 484 | K. NARENDRA | 195 |
| 169 | 488 | JAGMOHAN KAPUR | 78 |
| 170 | 493 | BRHAM NARIAN TANDON | 6 |
| 171 | 502 | RAM CHAND WAHI | 37 |
| 172 | 505 | SARLA DEVI SAXENA | 58 |
| 173 | 507 | SATNAM SINGH SODHI | 700 |
| 174 | 518 | DEEP NARIAN SARIN | 645 |
| 175 | 519 | VIDYA VATI | 486 |
| 176 | 529 | MAHESH CHANDER MATHUR | 532 |
| 177 | 532 | VIJAY KUMAR BHATTIA | 300 |
| 178 | 535 | UMA GULATI | 156 |
| 179 | 536 | SUBODH CHANDRA AGARWAL | 148 |
| 180 | 537 | UMA GULATI | 40 |
| 181 | 538 | MANINDER SACHDEVA | 127 |
| 182 | 561 | JAGMOHAN SOBTI | 100 |
| 183 | 565 | RAJAN JYOTISH KOHLI | 75 |
| 184 | 583 | RAM NIWAS GUPTA | 157 |
| 185 | 584 | BHAGIRATH PRASAD GUPTA | 12 |
| 186 | 593 | ASHOK KUMAR | 226 |
| 187 | 618 | MR. CHANDER MOHAN | 95 |
| 188 | 623 | J. M. MANMOHAN SINGH | 58 |
| 189 | 215 | YUSUF ALI KARIMEE | 306 |
| 190 | 216 | C A HYDE BARKER | 748 |
| 191 | 217 | WALTER A HEWIT | 298 |
| Total | 19054 | ||



